| Health | Hazard | ||||
|---|---|---|---|---|---|
| Heart Disease | Drinking up to a bottle a wine a day can cut the risk of heart disease, says a controversial new study. | The first glass of wine lowers the risk of heart disease – the next glass counteres any health benefits | |||
| Consumption of white wine protects against heart attacks | |||||
| People who drink up to 30 units of alcohol a week are less likely to die of a heart attack | |||||
| Drinking alcohol can reduce the risk of heart disease – but only if you’re over 55. | |||||
| Cancer | Drinking up to a bottle a wine a day can cut the risk of heart disease, says a controversial new study. | The first glass of wine lowers the risk of heart disease – the next glass counteres any health benefits | |||
| Consumption of white wine protects against heart attacks | The first glass of wine lowers the risk of heart disease – the next glass counteres any health benefits | ||||
| People who drink up to 30 units of alcohol a week are less likely to die of a heart attack | |||||
| Drinking alcohol can reduce the risk of heart disease – but only if you’re over 55. | |||||
| etc… | |||||
Written by